7
Merchant
5
Client
10
Open
2
Resolved
12
Total Cases
| Client / Merchant | Total | Open | Closed |
|---|---|---|---|
| Harmon Audio Visual | 1 | 1 | 0 |
| MGM Resorts International | 1 | 1 | 0 |
| Apex Catering Co. | 1 | 1 | 0 |
| Salesforce Inc. | 1 | 1 | 0 |
| Meridian Sound Design | 1 | 1 | 0 |
| JPMorgan Chase & Co. | 1 | 1 | 0 |
| Pinnacle AV Solutions | 1 | 1 | 0 |
| Google LLC | 1 | 0 | 1 |
| Horizon Décor & Floral | 1 | 1 | 0 |
| Euroflora Events | 1 | 0 | 1 |
33%
Accept Rate (no edits needed)
| Rep | Total Cases | Resolved | Avg Days Open | SLA Breached |
|---|---|---|---|---|
| Jennifer Reyes | 6 | 1 | 3.0d | 0 |
| Derek Santos | 6 | 1 | 3.0d | 1 |